Study 1 Daily Tracker
Track your supplement intake daily (Monday–Sunday) and answer the end-of-week questions on Sunday. Check the box if taken and note your dose (e.g., pills, grams). See the Supplement Protocol for details.
Participant Identification
To track your progress across multiple surveys without collecting personally identifying information, please use your pseudonymous code. This code links your responses across different surveys while maintaining your anonymity.
Participant Code | TL-____________ |
Week Number | Week ____________ |
Use the same participant code (e.g., TL-202311-123) for all surveys. Include the week number (1-8) of the study. |
Monday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Tuesday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Wednesday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Thursday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Friday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Saturday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
Sunday
Supplement | Taken? | Dose (e.g., pills, grams) |
---|---|---|
All-Natural Multivitamin | □ | ________________ |
Omega-3 (high EPA/DHA) | □ | ________________ |
Nutrabolics Hydropure | □ | ________________ |
Green Tea Extract | □ | ________________ |
Anthocyanins | □ | ________________ |
Melatonin | □ | ________________ |
End-of-Week Questions (Sunday)
Answer these on Sunday to assess your week:
Well-Being: Rate 1–5 (1=poor, 5=excellent).
________________
Energy/Recovery: Improved? (Yes/No)
________________
Comments (50 chars max):
________________________________________________
Productivity: Rate 1–5 (1=low, 5=high).
________________
Cognitive Performance: Enhanced? (Yes/No)
________________
Comments (50 chars max):
________________________________________________
Sleep: Improved? (Yes/No)
________________
Comments (50 chars max):
________________________________________________
Submission Instructions: Please submit your completed tracker at the end of each week to performance@thingylabs.io or hand it in to your study coordinator.